Votes on cloture shouldn't be confused with votes on the substance of the bill. Several Republicans and Democrats who favor this bill still voted against cloture because of a dispute over the amendments which were being considered. For example, John Kyl voted against cloture tonight.
Once the amendments limiting the guest worker provision passed, Republicans wanted their amendments considered. So Mitch McConnell, even though he generally favors "comprehensive immigration reform" worked to keep many Republicans together and voting against cloture.
Senators Murkowski, Stevens, Collins and Snowe -- all who are quite likely to vote for S.1348, stuck with their leader and voted against cloture so that Republican amendments wouldn't get squashed by Reid. Delaying this bill also helps some Senators avoid the intense ire back home.
Here is the roll call the key cloture vote today.
YEAs ---45 | ||
Akaka (D-HI) Bayh (D-IN) Biden (D-DE) Brown (D-OH) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Clinton (D-NY) Conrad (D-ND) Dodd (D-CT) Durbin (D-IL) Feingold (D-WI) Feinstein (D-CA) Graham (R-SC) | Hagel (R-NE) Harkin (D-IA) Inouye (D-HI) Kennedy (D-MA) Kerry (D-MA) Klobuchar (D-MN) Kohl (D-WI) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Lieberman (ID-CT) Lincoln (D-AR) Lugar (R-IN) Martinez (R-FL) McCain (R-AZ) | Menendez (D-NJ) Mikulski (D-MD) Murray (D-WA) Nelson (D-FL) Nelson (D-NE) Obama (D-IL) Reed (D-RI) Reid (D-NV) Salazar (D-CO) Schumer (D-NY) Specter (R-PA) Stabenow (D-MI) Voinovich (R-OH) Whitehouse (D-RI) Wyden (D-OR) |
NAYs ---50 | ||
Alexander (R-TN) Allard (R-CO) Baucus (D-MT) Bennett (R-UT) Bingaman (D-NM) Bond (R-MO) Boxer (D-CA) Bunning (R-KY) Burr (R-NC) Byrd (D-WV) Chambliss (R-GA) Cochran (R-MS) Coleman (R-MN) Collins (R-ME) Corker (R-TN) Cornyn (R-TX) Craig (R-ID) | Crapo (R-ID) DeMint (R-SC) Dole (R-NC) Domenici (R-NM) Dorgan (D-ND) Ensign (R-NV) Grassley (R-IA) Gregg (R-NH) Hatch (R-UT) Hutchison (R-TX) Inhofe (R-OK) Isakson (R-GA) Kyl (R-AZ) Landrieu (D-LA) Lott (R-MS) McCaskill (D-MO) McConnell (R-KY) | Murkowski (R-AK) Pryor (D-AR) Roberts (R-KS) Rockefeller (D-WV) Sanders (I-VT) Sessions (R-AL) Shelby (R-AL) Smith (R-OR) Snowe (R-ME) Stevens (R-AK) Sununu (R-NH) Tester (D-MT) Thune (R-SD) Vitter (R-LA) Warner (R-VA) Webb (D-VA) |
Not Voting - 4 | ||
Brownback (R-KS) Coburn (R-OK) | Enzi (R-WY) Johnson (D-SD) |
No comments:
Post a Comment